已列入名单
(AAA) Labur Saham Syariah
(AAA) Labur Saham Syariah 自 2023 起被列入国家银行金融消费者警示名单(BNM FCA) 及 证券委员会投资者警示名单(SC IAL)。该名单记录未获监管机构发牌或批准在马来西亚从事金融或投资活动的实体,包括冒用持牌公司名称的克隆实体。
官方记录
| 警示名单 | BNM · Financial Consumer AlertSC · Investor Alert List |
| 列入日期 | 19.04.2024 (BNM) · 2023 (SC) |
| 类别 | Illegal investment scheme offering high returns e.g return of RM8,000 in 3 hours with investment of RM500; Misrepresentation and misuse of SC’s name; Carrying on unlicensed capital market activities of dealing in securities |
| 已知别名 | (AAA) Asri Ahmad Academy · Salam Mohd Asri Ahmad (SMAA) · (Not related to Asri Ahmad Academy Sdn Bhd) |
| 相关网站 | Telegram: • https://t.me/LABUR_SAHAMSYARIAHH • https://t.me/LaburSahamMalaysia1 • https://t.me/LABURSAHAMDATOKMOHDASRI • https://t.me/ASRI_AHMAD_ACADEMY_REAL • https://t.me/WalaTaiAsu01 • https://t.me/HajiMohdAsriAhmad0 • https://t.me/A_ASRI_AHMAD_ACADEMY03 Facebook: •https://www.facebook.com/profile.phpid=61554004477290&mibextid=9R9pXO • https://www.facebook.com/profile.php?id=61553742456590 &mibextid=9R 9pXO • https://www.facebook.com/profile.php?id=61553761228099& mibextid=9R 9pXO • https://www.facebook.com/profile.php?id=61554412388282 https://t.me/LABUR_SAHAMSYARIAHH | https://t.me/LaburSahamMalaysia1 | https://t.me/labur_saham78 | https://t.me/Labur_saham80 | https://t.me/LABURSAHAMDATOKMOHDASRI | https://t.me/Labur_saham79 | https://t.me/Labur_saham81 | https://t.me/sahamforex771717 | https://t.me/TRADE_SAHAMTERBAIK | https://t.me/LabursahamBursamalaysia257 | https://t.me/PelaburanNo1Malaysia | https://t.me/LABUR_SAHAM_AAA | https://www.facebook.com/profile.php?id=61572801212844 | https://www.facebook.com/profile.php?id=61575886635677 | https://t.me/validus_team59 | https://t.me/validus_team54 | |
| 官方来源 | BNM · Financial Consumer Alert ↗ SC · Investor Alert List ↗ |
记录历史
- 19.04.2024被列入国家银行金融消费者警示名单
- 2023被列入证券委员会投资者警示名单
(AAA) Labur Saham Syariah 有牌照吗?
(AAA) Labur Saham Syariah 出现在 BNM 及 SC 官方警示名单中。该名单记录未获发牌或批准从事相关活动的实体。列入名单并非法庭裁决 — 如需确认,请在交易前直接联系 BNM TELELINK 1-300-88-5465 或证券委员会 03-6204 8999。
同一名单中的其他实体
| 19.04.2024 | Invest KL Malaysia (Not related to | BNM |
| 19.04.2024 | MIDF Investment Scheme | BNM |
| 19.04.2024 | Wahed Trader Team Investment | BNM |
| 24.06.2024 | I Investment 254 | BNM |
| 24.06.2024 | Etoro Investment | BNM |
| 24.06.2024 | JustMarkets | BNMSC |
| 24.06.2024 | AVAPartner | BNM |
| 24.06.2024 | HF Markets | BNM |
相关指南
备注 — 以上信息如实反映 BNM 与 SC 公开警示名单截至 23.09.2026 的内容,每日核对。SemakScam.com 不对该实体作出任何自行指控。若实体从官方名单中移除,本页将在 24 小时内更新。