Check / Full List / Potential clone entity – ASNB (Amanah Saham Nasional Berhad) Telegram Group / ASNB Investment Malaysia
Listed
Potential clone entity – ASNB (Amanah Saham Nasional Berhad) Telegram Group / ASNB Investment Malaysia
Potential clone entity – ASNB (Amanah Saham Nasional Berhad) Telegram Group / ASNB Investment Malaysia has been listed on the Securities Commission Investor Alert List since 2023. This list records entities not licensed or approved by the regulator for financial or investment activities in Malaysia, including clone entities that copy licensed firms' names.
Official Record
| Warning list | SC · Investor Alert List |
| Added | 2023 (SC) |
| Category | Misusing the name and credentials of Amanah Saham Nasional Berhad (CMSL/A0242/2008) a licensed entity with SC for dealing in Securities to carry out an illegal investment scheme offering high returns e.g return of RM7,000 in 3-6 hours with investment of RM500; Misrepresentation, misuse of SC’s name and logo |
| Related websites | https://t.me/+yPrIOSujt-pjZDZl | http://t.me/pelaburanasbn234 | https://t.me/+bDl0auCWeYE4ODY1 | https://t.me/LaburSaham99 | https://t.me/Amanah_saham_nasional99 | https://t.me/Amanah_saham_nasional7 | https://t.me/Amanah_saham_nasional8 | https://t.me/Amanah6_saham_nasional_berhad | https://t.me/Amanah_Sah4m_Berhad | https://t.me/Amanah_Saham_Berhad1 | https://t.me/Amanah_Saham8 | https://t.me/mabsjjakhs | https://t.me/asnbtradermy | https://t.me/httpsAsnb | https://t.me/Investment_Global88 | https://t.me/asnbgroup04 | https://t.me/InvestASNB88 | https://t.me/+lhyDk8IRo_FkOTFl | https://t.me/+I_dCfrlyxB4wZmU1 | https://t.me/frsasnb12 | https://t.me/asnbinvesment06 | https://t.me/officialmenangsahamddnk | https://t.me/asnb1 | https://t.me/+wFRo6yS952oyYzQ9 | https://t.me/pla3333 | https://t.me/SahamMY1 | https://t.me/maybangd | https://t.me/+mL7bX9FVXjpkYTg1 | https://t.me/+ivnstGYmWYBmYjM1 | https://t.me/ifgxh | https://t.me/asnb587 | https://t.me/cchduy | https://t.me/asnb51 | https://t.me/agydyd | https://t.me/RKMCMyodS9kOWRl | Potential clone entity – ASNB (Amanah Saham Nasional Berhad) Telegram Group / ASNB Investment Malaysia | https://t.me/+nONPtYIr7Jc4YzU9 | https://t.me/hfgifstdfuuf | https://t.me/yw8d5 | https://t.me/jgydsrtsfu https://t.me/uffugiid https://t.me/laburanasnbmy https://t.me/dihwsuhw https://t.me/asnbpelaburanmy https://t.me/mypelaburanasnb https://t.me/laburanasnb https://t.me/whaofuw2 | https://t.me/+I6-iyUWGkAkxY2Jl https://t.me/+e-WR8rVZTuoxM2I1 | https://t.me/+l01v3ClkFE42NmM1 | https://t.me/+5KIMebBk8zVhNDdl | https://t.me/+ItHdE02YJ5AwNjE1 | https://t.me/+xReAzn6LRXM1NjM1 | https://t.me/malaysia_asnb https://t.me/HFMGERAGFKL87 https://t.me/malaysiaku556 https://t.me/malaysia558 https://t.me/asnbtrade05 https://t.me/Pelaburanmalaysia017 https://t.me/pelaburanrakiyat3 https://t.me/pelaburanrakiyat21 https://t.me/ajhshshsh49 https://t.me/ajshsbd34 https://t.me/asnb_malaysia1 https://t.me/ASNB2 https://t.me/asnbmalay12 https://t.me/bestsahamddnk https://t.me/Asnb6627 https://t.me/yshshy https://t.me/https_sahabatinves https://t.me/asnb7778 https://t.me/yghhngf https://t.me/gghhggft https://t.me/hhygfghh https://t.me/Amanah_Saham_Nasionall_Berhad https://t.me/asnb_sahampel https://t.me/Capital_W16 https://t.me/Capital_W11 https://t.me/Capital_W05 https://t.me/CsASNB04 https://t.me/ASNB_INVESTMENT_TRADER https://t.me/trader_fxtm40 https://t.me/trader_fxtm43 https://t.me/TRADERHSBC098 https://t.me/TRADER_INVESMENTT https://t.me/htKThjk0Fu2phMjg1 https://t.me/Asnb_Trader1 https://t.me/Asnb_Trader3 https://t.me/Asnb_Trader5 https://t.me/pelaburanrakiyat43 https://t.me/pelaburanrakiyat38 https://t.me/pelaburanrakiyat37 https://t.me/PelaburanRakyat38 https://t.me/pelaburanasnbb04 https://t.me/ASNB_Pelaburan2 https://t.me/ASNB_Pelaburan1 https://t.me/pelaburan_Sahamm_ASNB https://t.me/muzaffar_othman1 https://t.me/asnb_trade70 https://t.me/asnb_trade86 https://t.me/malaysiaku668 https://t.me/malaysiaku8 https://t.me/malaysiaku987 https://t.me/malaysiaku667 https://t.me/https_shbt_invest2 https://t.me/cmc_invest02 https://t.me/capital_invest3 https://t.me/asnb_invest1422 https://t.me/cmc_invest102 https://t.me/https_shbt_investmen https://t.me/PelaburanAsnbMalay01 | https://t.me/pelaburansaham77 | https://t.me/AmanahSahamMalaysia27 | https://t.me/PelaburanAsnbMalaysia7 | https://t.me/pelaburanetf | https://t.me/pelaburansaham_77 | https://t.me/asnb_investment123 | https://t.me/asnb_investment_malesia | https://t.me/asnb_investment_malaysiia | https://t.me/bsjsbdhsvsvsj | https://t.me/asnb_investment_malaysyah | https://t.me/AmanahSahamMyAsnb | https://t.me/ceo_asnb4 | https://t.me/MuzzaffarOthmann | https://t.me/asntradingcompany | https://t.me/asnbtrade04 | (https://telegram.org/k/#@pelaburanrakiyat25 | https://web.telegram.org/k/#@Stockstrading022 | https://t.me/mbaklccc | https://t.me/ASNBMALAYSIANO1 | https://t.me/Asnbtraderr | https://t.me/MyAsnb01 | https://t.me/asnbpelaburaninvest | https://t.me/MayBankIslamic_sj | https://t.me/investmenxx | https://t.me/yhhhjzkzjzjsjsjsui | https://t.me/qwertggjf78 | https://t.me/asnbpelaburank | https://t.me/asnbinvestmenpelaburan | https://t.me/asnbpelaburanmalaysia | https://t.me/qratsv | https://t.me/WGdyxfzJ2ZRkNDI9 | https://t.me/tN1jaORDCM2NDQ1 | https://t.me/asnbpelaburannn | https://t.me/EmXGjySvrxc1OGE1 | https://t.me/WbGcORF6R1iMjY1 | https://t.me/daywgq | https://t.me/b_zo7xYu0gNiNTY1 | https://t.me/ySw_VtIi2Ho4NmM1 | https://t.me/tifhgmdhdflukydkysmmh | https://t.me/hejjskzkzmzbzbsjsjjsk | https://t.me/sgptrade24 | https://t.me/sgptrade21 | https://t.me/sgptrade25 | https://t.me/WLNvRBrv5xjYmU1 | https://t.me/sgptrade12 | https://t.me/sgptrade13 | https://t.me/sgptrade07 | https://t.me/sgptrade14 | https://t.me/tQcLOBsF78yYzE1 | https://t.me/sgptrade15 | https://t.me/iFYD4aOfE04zZWVl | https://t.me/sgptrade23 | https://t.me/sgptrade29 | https://t.me/sgptrade08 | https://t.me/e846E0uhdMFkM2Jl | https://t.me/sgptrade28 | https://t.me/snsnsbsjsjsjabsbshshs | https://t.me/fczbxhnxvz1 | https://t.me/zqRQZOVRZ8c3ZDNl | https://t.me/n7z01vIzGUU2MDQ1 | (https://t.me/ASBMALAYSIA1 | https://t.me/ASBMALAYSIA4 | https://t.me/ASBMALAYSIA3 | https://t.me/asnbtrdshm | https://t.me/melabue | https://t.me/trdshm_asnb | https://t.me/tradingshmasnb | https://t.me/trdingshmasnb | https://t.me/trdshmasnb | https://t.me/trdingsaham_asnb | https://t.me/trdingsahamasnb | https://t.me/trdngshm_top | https://t.me/trdngshmasnb | https://t.me/+5KIMebBk8zVhNDdl | Potential clone entity – ASNB (Amanah Saham Nasional Berhad) Telegram Group / ASNB Investment Malaysia |
| Official source | SC · Investor Alert List ↗ |
Record History
- 2023Added to the Securities Commission's Investor Alert List
Is Potential clone entity – ASNB (Amanah Saham Nasional Berhad) Telegram Group / ASNB Investment Malaysia licensed?
Potential clone entity – ASNB (Amanah Saham Nasional Berhad) Telegram Group / ASNB Investment Malaysia appears on the official SC warning list. The list records entities not licensed or approved for those activities. A listing is not a court finding — for certainty, verify directly with BNM TELELINK 1-300-88-5465 or the SC on 03-6204 8999 before dealing with it.
Other entities on the same list
| 25.08.2025 | International Global Traders | BNMSC |
| 28.03.2025 | Bold Prime | BNMSC |
| 19.04.2024 | (AAA) Labur Saham Syariah | BNMSC |
| 2023 | Pionex | SC |
| 2023 | Cikgu Trader Comunity | SC |
| 2023 | Investment Bitcoin Malaysia | SC |
| 2023 | Potential clone entity – Value Partners Invest / Value Partners | SC |
| 2023 | Team Sahabat Invest / Sahabat Johor Malaysia / Global Sahabat Invest | SC |
Related guides
NOTE — The information above mirrors facts from the public BNM and SC warning lists as of 23.09.2026, checked daily. SemakScam.com makes no claims of its own about this entity. If an entity is removed from an official list, this page is updated within 24 hours.