Daily updates
Latest Additions
The newest entities on the official BNM and SC warning lists, ordered by when our system detected them — newest first.
Warning Statistics
- +36
- New this week
- +36
- New this month
- 137
- Added in 2026
- 2,492
- Total tracked
BNM FCA additions by month
Sep
Oct
Nov
26Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
28Aug
Based on the full dates BNM publishes. SC IAL publishes only a year, so it is not included in the monthly chart.
Subscribe to new additions
RSS for journalists, researchers and Telegram channels — every new entry is published as soon as the official lists update.
Detected 08.08.2026
1 entities| 2026 | Potential clone entity – Etoro Group | Possible clone operating an Illegal investment scheme.; Misrepresentation and misuse of SC… | SC |
Detected 05.08.2026
7 entities| 2026 | Potential Clone Entity - Pelaburan Gold Trade OctaFx | Illegal investment scheme offering high returns; Carrying on unlicensed capital market act… | SC |
| 2026 | Sunway Trade Malaysia | Illegal investment scheme offering high returns; Carrying on unlicensed capital market act… | SC |
| 2026 | Pelaburan Sy Success | Illegal investment scheme offering high returns; Carrying on unlicensed capital market act… | SC |
| 2026 | Akthar Sahabat Invest | Illegal investment scheme offering high returns; Carrying on unlicensed capital market act… | SC |
| 2026 | Golden Entry Prime | Illegal investment scheme offering high returns; Carrying on unlicensed capital market act… | SC |
| 2026 | KCEX Fintech Limited | Operating a digital asset exchange (DAX) without registration. | SC |
| 2021 | Potential Clone Entity - FININV / Finad Advisory | Carrying out unlicensed capital market activities of providing investment advice | SC |
Detected 03.08.2026
28 entities| 03.08.2026 | Trade Master Partner | BNM | |
| 03.08.2026 | FalconRise Capital | BNM | |
| 03.08.2026 | Rezeki Amanah Invest | BNM | |
| 03.08.2026 | Amanah Impian Capital | BNM | |
| 03.08.2026 | TXCD Capital | BNM | |
| 03.08.2026 | Halal Intan Capital | BNM | |
| 03.08.2026 | Wan Azlan | BNM | |
| 03.08.2026 | Kewangan MyHasil | BNM | |
| 03.08.2026 | Education Pro Saham Malaysia | BNM | |
| 03.08.2026 | Saham Xpert | BNM | |
| 03.08.2026 | Wallstreet stocks list | BNM | |
| 03.08.2026 | Pelaburan Islamic | BNM | |
| 03.08.2026 | Saham Mantap | BNM | |
| 03.08.2026 | MY Pilihan Cerdik | BNM | |
| 03.08.2026 | Pelaburan Hijau | BNM | |
| 03.08.2026 | Kapital Rezeki | BNM | |
| 03.08.2026 | MalayStock Success | BNM | |
| 03.08.2026 | MyDas FA 107 (potential clone entity) | BNM | |
| 03.08.2026 | Advisonomics Group 124 | BNM | |
| 03.08.2026 | Pastikan Berjaya | BNM | |
| 03.08.2026 | Fintec Global Venture | BNM | |
| 03.08.2026 | SinoLion Capital (potential clone entity) | BNM | |
| 03.08.2026 | Apex Business | BNM | |
| 03.08.2026 | Aliran Rezeki Capital | BNM | |
| 03.08.2026 | Ilmu Trader Profesional | BNM | |
| 03.08.2026 | Dollar Master | BNM | |
| 03.08.2026 | Trunks Livetrade | BNM | |
| 03.08.2026 | Trade Like Maza | BNM |
Detected 31.07.2026
10 entities| 2026 | IDT | Platform operating an Illegal investment scheme; Carrying on unlicensed capital market act… | SC |
| 2026 | AI Trade Partner | Platform operating an Illegal investment scheme; Carrying on unlicensed capital market act… | SC |
| 2026 | Synthalora Investment | Operating a digital asset exchange (DAX) without registration | SC |
| 2026 | Evorse Trader Malaysia | Illegal investment scheme offering high returns; Carrying on unlicensed capital market act… | SC |
| 2026 | Kakak safety Trader | Illegal investment scheme offering high returns; Carrying on unlicensed capital market act… | SC |
| — | Yunikon FX | Carrying on unlicensed capital market activities of dealing in securities | |
| — | GCM Asia | Carrying on the regulated activity of dealing in derivatives by offering CFDs | |
| — | FXprimus | Carrying out unlicensed capital market activities | |
| — | IGO FX | Conducting unlicensed capital market activities | |
| — | Build Rich | Not licensed by SC to conduct capital market activities |
Detected 20.07.2026
2 entities| 22.06.2020 | Lindale Ventures (003041846 – U) | Holding out as dealing in regulated activities without license, of:; (i) fund management;;… | BNMSC |
| 13.03.2018 | Tü-E Capital Berhad (806096-H) | BNM |
Detected 19.07.2026
12 entities| 2026 | Aurum Fund | Platform operating an Illegal investment scheme; Carrying on unlicensed capital market act… | SC |
| 2026 | AIMS FX | Carrying on unlicensed capital market activities of dealing in securities | SC |
| 2026 | Antos Pinnacles | Carrying on unlicensed capital market activities of dealing in securities | SC |
| 2026 | Potential clone entity - Aethel Capital | Carrying on unlicensed capital market activities of dealing in securities | SC |
| 2026 | VIP Hazli Affiliate | Illegal investment scheme offering high returns e.g. return of RM15,000 with investment of… | SC |
| 2026 | Potential clone entity - Elzar Shariah | Misusing the name and credentials of Elzar Shariah Solution Sdn Bhd (a registered shariah … | SC |
| 2026 | Bitcoin Crypto Investment | Illegal investment scheme offering high returns; Carrying on unlicensed capital market act… | SC |
| 2026 | Ariff Smart Investment Berhad | Misrepresentation, misuse of SC’s name and logo | SC |
| 2026 | Razam Capital | Illegal investment scheme offering high returns; Carrying on unlicensed capital market act… | SC |
| 2026 | M5 Capital Sdn Bhd | Misrepresentation, misuse of SC’s name and logo | SC |
| 2026 | Potential Clone Entity - Torum Technology Sdn Bhd | Possible clone operating an illegal investment scheme offering high returns e.g return of … | SC |
| 2026 | Potential Clone Entity - Tickeron Asia Pacific Sdn. Bhd | Possible clone operating an Illegal investment scheme; Misrepresentation and misuse of SC’… | SC |