已列入名单
Pelaburan Saham Malaysia
Pelaburan Saham Malaysia 自 2021 起被列入国家银行金融消费者警示名单(BNM FCA) 及 证券委员会投资者警示名单(SC IAL)。该名单记录未获监管机构发牌或批准在马来西亚从事金融或投资活动的实体,包括冒用持牌公司名称的克隆实体。
官方记录
| 警示名单 | BNM · Financial Consumer AlertSC · Investor Alert List |
| 列入日期 | 26.12.2025 (BNM) · 2021 (SC) |
| 类别 | Illegal investment scheme offering high returns e.g return of RM10,000 in 3 hours with investment of RM500; Carrying on unlicensed capital market activities of fund management |
| 已知别名 | YES Financial Group 521 (potential clone entity) |
| 相关网站 | Facebook - Pelaburan Saham Malaysia https://www.facebook.com/profile.php?id=61574229145018 https://chat.whatsapp.com/KSC4MUeOK66FP33KiyCyXn https://t.me/dqdql | https://www.facebook.com/people/Pelaburan-Saham-Malaysia/100091488109850/ | https://www.facebook.com/profile.php?id=100091348008663 | https://t.me/saham_44 | https://t.me/saham_443 | https://t.me/saham_444 | https://t.me/saham_550 | https://t.me/saham_551 | https://t.me/saham_552 | https://t.me/saham_553 | https://t.me/saham_554 | https://t.me/saham_555 | https://t.me/saham_556 | https://t.me/saham_558 | https://t.me/saham_559 | https://t.me/saham_660 | https://t.me/saham_661 | https://t.me/saham_662 | https://t.me/saham_664 | https://t.me/saham_665 | https://t.me/saham_667 | https://t.me/saham_668 | https://t.me/saham_669 | https://t.me/saham_77 | https://t.me/saham_770 | https://t.me/saham_771 | https://t.me/saham_772 | https://t.me/saham_773 | https://t.me/saham_775 | https://t.me/saham_776 | https://t.me/saham_778 | https://t.me/saham_88 | https://t.me/saham_881 | https://t.me/saham_882 | https://t.me/saham_883 | https://www.instagram.com/pelaburan_saham_malaysiaa/ https://www.instagram.com/pelaburansaham.malaysia/?hl=en |
| 官方来源 | BNM · Financial Consumer Alert ↗ SC · Investor Alert List ↗ |
记录历史
- 26.12.2025被列入国家银行金融消费者警示名单
- 2021被列入证券委员会投资者警示名单
Pelaburan Saham Malaysia 有牌照吗?
Pelaburan Saham Malaysia 出现在 BNM 及 SC 官方警示名单中。该名单记录未获发牌或批准从事相关活动的实体。列入名单并非法庭裁决 — 如需确认,请在交易前直接联系 BNM TELELINK 1-300-88-5465 或证券委员会 03-6204 8999。
同一名单中的其他实体
| 26.12.2025 | CC Advisory (potential clone entity) | BNM |
| 26.12.2025 | Tradeview Capital Sdn Bhd (potential clone entity) | BNM |
| 26.12.2025 | Dana Dividen | BNM |
| 26.12.2025 | Tips Trader Berjaya | BNM |
| 26.12.2025 | Rezeki Manusia | BNM |
| 26.12.2025 | Pembiayaan Dividen | BNM |
| 26.12.2025 | Kewangan Bursa | BNM |
| 26.12.2025 | Study Sphere | BNM |
相关指南
备注 — 以上信息如实反映 BNM 与 SC 公开警示名单截至 23.09.2026 的内容,每日核对。SemakScam.com 不对该实体作出任何自行指控。若实体从官方名单中移除,本页将在 24 小时内更新。