Listed
Pelaburan Saham Malaysia
Pelaburan Saham Malaysia has been listed on the BNM Financial Consumer Alert since 26.12.2025. This list contains entities not licensed by the regulator to carry out financial or investment activities in Malaysia.
Official Record
| Warning list | BNM · Financial Consumer AlertSC · Investor Alert List |
| Added | 26.12.2025 (BNM) · 2021 (SC) |
| Category | Illegal investment scheme offering high returns e.g return of RM10,000 in 3 hours with investment of RM500; Carrying on unlicensed capital market activities of fund management |
| Known aliases | YES Financial Group 521 (potential clone entity) |
| Related websites | Facebook - Pelaburan Saham Malaysia https://www.facebook.com/profile.php?id=61574229145018 https://chat.whatsapp.com/KSC4MUeOK66FP33KiyCyXn https://t.me/dqdql | https://www.facebook.com/people/Pelaburan-Saham-Malaysia/100091488109850/ | https://www.facebook.com/profile.php?id=100091348008663 | https://t.me/saham_44 | https://t.me/saham_443 | https://t.me/saham_444 | https://t.me/saham_550 | https://t.me/saham_551 | https://t.me/saham_552 | https://t.me/saham_553 | https://t.me/saham_554 | https://t.me/saham_555 | https://t.me/saham_556 | https://t.me/saham_558 | https://t.me/saham_559 | https://t.me/saham_660 | https://t.me/saham_661 | https://t.me/saham_662 | https://t.me/saham_664 | https://t.me/saham_665 | https://t.me/saham_667 | https://t.me/saham_668 | https://t.me/saham_669 | https://t.me/saham_77 | https://t.me/saham_770 | https://t.me/saham_771 | https://t.me/saham_772 | https://t.me/saham_773 | https://t.me/saham_775 | https://t.me/saham_776 | https://t.me/saham_778 | https://t.me/saham_88 | https://t.me/saham_881 | https://t.me/saham_882 | https://t.me/saham_883 | https://www.instagram.com/pelaburan_saham_malaysiaa/ https://www.instagram.com/pelaburansaham.malaysia/?hl=en |
| Official source | BNM · Financial Consumer Alert ↗ SC · Investor Alert List ↗ |
Record History
- 26.12.2025Added to Bank Negara Malaysia's Financial Consumer Alert
- 2021Added to the Securities Commission's Investor Alert List
NOTE — The information above mirrors facts from the public BNM and SC warning lists as of 09.08.2026, checked daily. SemakScam.com makes no claims of its own about this entity. If an entity is removed from an official list, this page is updated within 24 hours.